Latest Gold Rates in All Regions of Pakistan (23 June 2025)
Here are the updated gold prices for 24K, 22K, and 18K gold across Pakistan:
Read More: Today Gold Rate in Pakistan – Updated Prices for June 12, 2025
City | 24K per Tola | 24K per Gram | 22K per Tola | 22K per Gram | 18K per Tola |
---|---|---|---|---|---|
Karachi | PKR 359,500 | PKR 30,822 | PKR 329,536 | PKR 28,247 | PKR 269,625 |
Lahore | PKR 359,500 | PKR 30,822 | PKR 329,536 | PKR 28,247 | PKR 269,625 |
Islamabad | PKR 359,500 | PKR 30,822 | PKR 329,536 | PKR 28,247 | PKR 269,625 |
Peshawar | PKR 359,500 | PKR 30,822 | PKR 329,536 | PKR 28,247 | PKR 269,625 |
Quetta | PKR 359,500 | PKR 30,822 | PKR 329,536 | PKR 28,247 | PKR 269,625 |
Multan | PKR 360,100 | PKR 30,873 | PKR 330,086 | PKR 28,295 | PKR 270,000 |
Faisalabad | PKR 359,500 | PKR 30,822 | PKR 329,536 | PKR 28,247 | PKR 269,625 |
Sialkot | PKR 359,500 | PKR 30,822 | PKR 329,536 | PKR 28,247 | PKR 269,625 |
Gujranwala | PKR 359,500 | PKR 30,822 | PKR 329,536 | PKR 28,247 | PKR 269,625 |
Hyderabad | PKR 359,500 | PKR 30,822 | PKR 329,536 | PKR 28,247 | PKR 269,625 |
Why Do Gold Prices Change Frequently?
Gold rates fluctuate every day due to changes in international gold markets, currency exchange rates, and market demand. Always consult trusted sources to get the latest rates before making any decision.
Frequently Asked Questions (FAQs)
Q1: What is the gold rate in Pakistan today for 24K?
A: As of 23 June 2025, 24K gold is priced at PKR 359,500 per tola.
Q2: What is the rate for 22K gold in Pakistan?
A: 22K gold is priced at PKR 329,536 per tola.
Q3: What is the price of 18K gold in Pakistan?
A: The price for 18K gold is PKR 269,625 per tola.
Q4: Will gold prices rise in the coming days?
A: The price depends on global market conditions, currency fluctuations, and other economic factors.
Q5: Where can I find updated gold rates for all Pakistani cities?
A: Check trusted websites like Gold.pk, Business Recorder, or your local jeweler for the most recent gold prices.
Final Thoughts
Staying updated with the Today Gold Rate in Pakistan (23 June 2025) is vital for making smart investment decisions. Prices fluctuate daily, so it’s best to review trusted sources before making any transaction.
Read More: Today Gold Rate in Pakistan – Updated Prices for June 12, 2025
